Owners
MCKEON CHARLESWRIGHT SHARON
86136 REMSENBURG DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 86136 REMSENBURG DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 22NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $105,000 | $105,000 |
| (+) Improved Value | $390,358 | $408,028 |
| (=) Market Value | $495,358 | $513,028 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $350,720 | $364,195 |
| (=) School Assessed Value | $144,638 | $148,833 |
| County Assessed Value | $144,638 | $148,833 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $119,638 | $123,833 |
| (=) County Taxable Value | $94,638 | $98,111 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-03-12 | 2262/0116 | $339,000 | WD | Q | I | AKER NEAL P & SHARON S | MCKEON CHARLES & SHARON WRIGHT |
| 2012-06-12 | 1797/1374 | $187,000 | WD | Q | I | MARSH DEBBIE L | AKER NEAL P & SHARON S |
| 2008-12-23 | 1598/0420 | $325,000 | WD | Q | I | FRIDAY DWAYNE D & | MARSH DEBBIE L |
| 2005-05-12 | 1317/0055 | $327,500 | WD | Q | I | SAKALOSKY PAUL B & DORIS N CARTER | FRIDAY DWAYNE & SABRINA |
| 2001-09-25 | 1009/0500 | $244,800 | WD | Q | I | BEAZER HOMES CORP | SAKALOSKY PAUL B & DORIS N CARTER (H&W) |
| 2001-03-21 | 0976/1847 | $351,000 | WD | U | V | NORTH HAMPTON LLC | BEAZER HOMES CORP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3379 | 2694 | 4.00 | 3.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2001 |